GEOS laboratories offers a full range of tests on hydraulic binders like cement, lime, fly ash, mortar, gypsum, and slag.
Aarzel niet om onze specialisten te contacteren mocht je nog bijkomende informatie wensen over een van onderstaande proeven.
Cement
Beschrijving | Norm | BELAC | Laboroute |
---|---|---|---|
Alkali content (ICP-AES) | LPC n° 48 | ||
METHOD Geos | |||
Influence on soundness (Châtelier) | EN 196-3 §7 | B | |
Chloride (potentiometric) | EN 196-2 | B | |
EN ISO 1158 | |||
CO2 (TGA) | EN 196-2 | B | |
NF P18-805 | |||
Compressive strength | EN 196-1 | B | |
Content of cement constituents | CEN/TR 196-4 §6.2 | ||
Water-soluble chromium (VI) | EN 196-10 | B | |
Particle density | EN 1097-7 | B | L |
EN 196-6 §4 | B | L | |
Fineness by sieving (90 µm) | EN 196-6 §3 | B | L |
EN 196-6 §3 | B | L | |
Fineness by air permeabilty | EN 196-6 §4 | B | L |
Determination of flexural strength (28 days) | EN 196-1 | B | |
Free CaO | EN 451-1 | B | |
Water retention | EN 413-2 §6 | B | |
Water solubility | METHOD Geos | ||
Heat of hydration | EN 196-8 | B | |
EN 196-9 | B | ||
Chemical composition (ICP-AES) | EN 196-2 | B | |
Impure SiO2 | EN 196-2 §4.5.5 | ||
Insoluble residue | EN 196-2 §4.4.3 | B | |
Loss on ignition (TGA) | EN 196-2 | B | |
NF P18-805 | |||
Reactive Al2O3 | EN 197-1 | ||
Reactive CaO | EN 197-1 | B | |
Reactive SiO2 | EN 197-1 | B | |
Sulfide | EN 196-2 §4.4.5 | B | |
Determination of shrinkage and swelling | NF P 15-433 | B | |
Sulfates | EN 196-2 §4.4.2 | B | |
Soluble phosphate content | EN 450-1 Annex C | B | |
Total organic carbon | ISO 10694 – ISO 12902 | ||
Total carbon | ISO 10694 – ISO 12902 | B | |
Initial setting time (Vicat) | EN 196-3 §6.2 | B | |
Final setting time (Vicat) | EN 196-3 §6.3 | B | |
Chemical composition (XRF) | EN 196-2 §5 | B |
Vliegas
Beschrijving | Norm | BELAC | Laboroute |
---|---|---|---|
Compressive strength (2 days) | EN 196-1 | B | |
False set (Tusschenbroeck test) | NF P18-363 | ||
Fineness by wet sieving | EN 451-2 | B | |
Water requirement of fly ash | EN 450-1 Annex B | ||
Chemical composition (ICP-AES) | EN 196-2 | B | |
Influence on the initial setting time | EN 196-3 §6 | B | |
Chemical composition (XRF) | EN 196-2 §5 | B |
Gypsum
Beschrijving | Norm | BELAC | Laboroute |
---|---|---|---|
Anhydrite content (calculation) | METHOD Geos | ||
Chloride (potentiometric) | VGB M 701 § 8.8 | ||
VGB M 701 § 8.8 | |||
HCl insolubles | VGB M 701 § 8.11 | ||
Chemical composition (ICP-AES) | VGB M 701 § 8.7 | ||
Chemical composition (water soluble)(ICP-AES) | VGB M 701 § 8.7 | ||
pH | VGB M 701 § 4 | ||
Sulfates (IC) | VGB M 701 § 2.3 | ||
CaSO3 . ½ H2O | VGB M 701 § 8.9 | ||
Total organic carbon (based on ISO 10694/12902) | VGB M 701 § 8.10 | ||
Moisture, purity and CaCO3 content (TGA) | VGB M 701 § 3 |
Lime
Beschrijving | Norm |
---|---|
Free lime | PTV 847 Annex A (2019) |
Free water in buiding lime | EN 459-2 §5.4 |
Reactivity of lime | EN 459-2 §6.6 |
Stability of lime | EN 459-2 §6.4.4 |
Initial setting time (Vicat) | EN 459-2 §6.5.4 |
Final setting time (Vicat) | EN 459-2 §6.5.4 |
Mortel
Beschrijving | Norm | BELAC | Laboroute |
---|---|---|---|
Abrasion resistance | EN 12808-2 | ||
Determination of strength (28 days) | EN 1015-11 | B | |
Compressive and flexural strength | EN 12808-3 | ||
Determination of strength | EN 1015-11 | B | |
Consistence of fresh mortar (plunger) | EN 1015-4 | ||
Freeze-thaw resistance of mortar | EN 12808-3 | ||
Determination of frost resistance (mortar) | PTV 844 – version 1.0 (2019) | ||
Determination of shrinkage | EN 12808-4 | ||
Determination of water absorption | EN 12808-5 |
Hoogovenslak
Beschrijving | Norm | BELAC | Laboroute |
---|---|---|---|
Compressive strength (2 days) | EN 196-1 | B | |
Determination of slag content | CEN/TR 196-4 §7.2.2 | B | |
Moisture content | EN 15167-1 Annex A |