Concrete
Chemical tests
| Description | Norm | BELAC | |
|---|---|---|---|
| Alkali content of concrete (ICP-AES) | EN 196-2 | B | |
| Cement content | GrandDuBé | ||
| NBN B 15-250 (1991) | B | ||
| Chloride content by potentiometric titration | BSW rapportnummer 96-01 | B | |
| EN 14629 | |||
| NBN B 15-250 (1991) | B | ||
| GrandDuBé | |||
| Water-soluble chloride salts | EN 1015-17 | B | |
| Chloride (total) | GrandDuBé | ||
| CO2 (TGA) | NBN B 15-250 (1991) | B | |
| Insoluble residue on mortar (HCl-test) | Method Geos | ||
| GrandDuBé | |||
| Insoluble residue | NBN B 15-250 §8 (1991) | B | |
| Loss on ignition | NBN B 15-250 §7 (1991) | B | |
| NBN B 15-250 (1991) | B | ||
| Nitrate content (IC) | Method Geos | ||
| Sulfate content (IC) | NBN B 15-250 (1991) | B |
Durability tests
| Description | Norm | BELAC | Laboroute |
|---|---|---|---|
| Reactivity of a concrete formula for alkali-aggregate reacitvity (AAR) | NF P 18-454 | B | |
| Acid resistance of concrete | Method Geos | ||
| Air void characteristics | ASTM C 457 | B | |
| EN 480-11 | B | L | |
| Accelerated test on concrete | NBN B 15-001 | ||
| Resistance to carbonation | Method Geos | ||
| EN 13295 | |||
| Carbonation depth | CUR-aanbeveling 48 (2010) | ||
| EN 14630 | B | ||
| Chemical resistance of concrete | EN 1825-1 §8.2.1 | ||
| EN 858-1 §8.1.4 | |||
| Resistance to seawater | CUR-aanbeveling 48 § 7.5 (2010) | ||
| NBN B 15-100 § 6.4.2.5 | |||
| Resistance to sulfates | CUR-aanbeveling 48 § 7.5 (2010) | ||
| NBN B 15-100 § 6.4.2.6 | |||
| Resistance to freezing – Internal damage | prNBN B15-100 | ||
| Frost resistance (freeze/thaw in water) | NF P 18-424 | ||
| Resistance to freezing w. de-icing salts | prNBN B15-100 | ||
| Freeze/thaw resistance with de-icing salt | EN 1433 Annex C | B | |
| Freeze-thaw cycling with de-icing salt immersion | EN 13687-1 | ||
| Freeze/thaw resistance – scaling | CEN/TS 12390-9 §5 | B | |
| RNR 06 | B | ||
| XP P 18-420 | |||
| ISO/DIS 4846-2 | |||
| SB 250 (3.1) Hfdst. XIV §4.8 | |||
| Determination of frost resistance | NBN B 15-231 (1987) | B | |
| Gas permeability of hardened concrete | XP P 18-463 | B | |
| Water impermeability | EN 491 §5.7 | B | |
| Depth of penetration of water under pressure | EN 12390-8 | B | |
| ISO 7031 | |||
| RCM | XP P 18-462 | B | |
| NT Build 492 | B | ||
| Electrical resistivity of concrete | METHOD Geos | ||
| Accelerated test on mortar by concrete prism test | LPC n° 66 |
Tests on fresh concrete
| Description | Norm | BELAC | Laboroute |
|---|---|---|---|
| Air content of fresh mortar (after 1h standing) | EN 1015-7 | B | |
| EN 12350-7 | B | L | |
| EN 413-2 §7 | B | ||
| Density | EN 12350-6 | B | L |
| Flow value | EN 12350-5 | B | L |
| Slump-test | EN 12350-2 | B | L |
| Vébé test | EN 12350-3 | ||
| Water content | TRA 550 Deel P, Annex A § 2.2 |
Petrographic tests
| Description | Norm | BELAC | |
|---|---|---|---|
| Petrographic examination of mortar | METHOD Geos | ||
| Petrographic examination of concrete | METHOD Geos | ||
| Petrographic examination of concrete (macroscopic) | METHOD Geos | ||
| SEM analysis | Method Geos |
Physical tests
| Description | Norm | BELAC | Laboroute |
|---|---|---|---|
| Tensile test | PTV 8450-2 – version 2.0 (2016) | B | |
| SB 250 (3.1) Hfdst. III § 43.3.5.4 | |||
| EN 1542 | |||
| EN 1348 | |||
| Capillary water absorption | METHOD Geos | ||
| NBN B 15-217 (1984) | B | ||
| Compressive strength | EN 12390-3 | B | L |
| NBN B 15-220 (1990) | B | ||
| PTV 100 (2002) | B | ||
| RAW (2015) proef 32 | |||
| PTV 21-101 (2010) | |||
| Determination of compression behaviour | EN 826 | ||
| Coring of concrete specimens | EN 12504-1 | ||
| Concrete cover | EN 1917 § 6.3.2 | ||
| Creep | NBN B 15-228 (1976) | ||
| Density of hardened concrete by dimensions | EN 12390-7 | B | |
| NBN B 15-218 (1986) | B | ||
| Density of hardened concrete by water displacement | EN 12390-7 | B | |
| Density of hardened mortar by dimensions | EN 1015-10 | B | |
| Porosity accessible to water and density | NF P 18-459 | B | |
| GrandDuBé | |||
| Mass per unit area | EN 845-2 § 5.2.2 | ||
| Dynamic E-module of concrete by speed of sound | NBN B 15-229 (1976) | ||
| Static module of elasticity | EN 12390-13 | ||
| Fibre content in fresh or hardened concrete | EN 14721+A1 (2007) | B | |
| Flexural strength (one-point loading) | EN 12390-5 Annex A | B | |
| Flexural strength (two-point loading) | EN 12390-5 | B | |
| Shrinkage and expansion | NBN B 15-216 (1974) | ||
| Slip resistance | EN 13036-4 | B | |
| Tensile splitting strength of test specimens | EN 12390-6 | B | |
| Loading test on gully tops and manhole tops | EN 124-1 | ||
| Loading test on drainage channel | EN 1433 §9.1 | B | |
| Crushing strength of gully tops and manhole tops | BRL 9203 § 4.2.13 | ||
| Vertical strength of reducing units and capping units | PTV 114 §7.5.2 (2012) | ||
| Shear strength of hollow concrete core slabs | EN 1168 Annex J | ||
| Loading test on gully tops and manhole tops | NEN 7067 § 5.5.2 | ||
| Crushing strength of pre-cast drainage boxes | PTV 105 (2002) | ||
| Crushing strength of concrete pipes | EN 1916 Annex C | B | |
| Crushing strength of chamber and shaft units | EN 1917 Annex A | B | |
| Dimensions of a concrete core | Afl. PM – Hfdst. 53 (53.01) | B | |
| Coating thickness | Method Geos | ||
| Water absorption by immersion | NBN B 15-215 (2018) | B | |
| EN 13369 – Annex F | B | ||
| EN 13369 – Annex G | B | ||
| EN 1433 §9.2 | B | ||
| EN 1916 Annex F | B | ||
| EN 1917 Annex D | |||
| PTV 100 (2002) | |||
| Water permeability | PTV 126 § 8.3 (2017) | B |
Concrete blocks
| Description | Norm | BELAC | |
|---|---|---|---|
| Density of concrete blocs | CERIB Fiche 391 (2007) | ||
| Capillary water absorption sample | EN 772-11 | B | |
| Compressive strength sample | EN 772-1 | B | |
| Freeze/thaw resistance | EN 772-22 (2019) | B | |
| Moisture movement | EN 772-14 | B | |
| Drying shrinkage | EN 680 | B |
Concrete Kerb units
| Description | Norm | BELAC | |
|---|---|---|---|
| Abrasion resistance (Capon) | EN 1340 – Annex G | B | |
| Determination of flexural strength | EN 1340 – Annex F | B | |
| Freeze/thaw resistance with de-icing salt | EN 1340 – Annex D | B | |
| Slip resistance | EN 1340 – Annex I | B | |
| Water absorption by immersion | EN 1340 – Annex E | B | |
Concrete Paving Blocks
| Description | Norm | BELAC | |
|---|---|---|---|
| Abrasion resistance (Capon) | EN 1338 – Annex G | B | |
| Dimensions of concrete paving blocks | EN 1338 – Annex C | ||
| Freeze/thaw resistance with de-icing salt | EN 1338 – Annex D | B | |
| Penetration value of packing pieces | EN 1338 – Annex F | ||
| Slip resistance | EN 1338 – Annex I | B | |
| Strength | EN 1338 – Annex F | B | |
| Water absorption by immersion | EN 1338 – Annex E | B |
Concrete paving flags
| Description | Norm | BELAC | |
|---|---|---|---|
| Abrasion resistance (Capon) | EN 1339 – Annex G | B | |
| Chloride ion ingress (products and system for protection and repair of concrete structures) | EN 13396 | ||
| Determination of flexural strength | EN 1339 – Annex F | B | |
| Freeze/thaw resistance with de-icing salt | EN 1339 – Annex D | B | |
| Slip resistance | EN 1339 – Annex I | B | |
| Water absorption by immersion | EN 1339 – Annex E | B |
Mixing water
| Description | Norm | BELAC | |
|---|---|---|---|
| Alkalinity | EN 1008 | ||
| Assessment of mixing water | EN 1008 | ||
| Chlorides (IC) | EN 196-2 | B | |
| Density @ 20°C | EN 1008 | B | |
| Dissolved matter | EN 1008 | ||
| Alkali (ICP-AES) | EN 196-2 | B | |
| Nitrates | EN 196-2 | B | |
| P2O5 | EN 196-2 | B | |
| Pb | EN 196-2 | B | |
| P2O5 – Pb – Zn | EN 196-2 | B | |
| pH | ISO 4316 | ||
| Preliminary assessment | EN 1008 | ||
| Sugars | Method Geos | ||
| Sulphates (IC) | EN 196-2 | B | |
| Zn | EN 196-2 |
Mineralogical tests
| Description | Norm | BELAC | |
|---|---|---|---|
| Glas content (XRD) | BRL 9325 Annex 3 | ||
| Quantitative XRD analysis | Method Geos |
Admixtures
| Description | Norm | BELAC | |
|---|---|---|---|
| Alkali content (ICP-AES) | EN 480-12 | B | |
| Capillary water absorption (7 days of curing) | EN 480-5 | B | |
| Water-soluble chlorides by titration | EN 480-10 | B | |
| Density at 20°C | EN 480-7 | B | |
| ISO 758 | B | ||
| Conventional dry material content | EN 480-8 | B | |
| Infrared analysis | EN 480-6 | B | |
| pH | EN 480-9 | B | |
| ISO 4316 | B | ||
| Effect on setting time (TRA 500 v6.0 01/01/2016) | EN 480-2 | B | |
| Visual characteristics (homogeneity and colour) | METHOD Geos |