| Description | Norm | BELAC |
|---|---|---|
| Coating thickness | SB 250 (3.1) Hfdst. III § 43.3.5.2 | |
| Manual cone penetration test | Afl. PM – Hfdst. 50 (50.03) | |
| Pachometer (horizontal and vertical) | METHOD GEOS | |
| Sclerometer | EN 13791 | |
| Plate loading test according to Westergaard | SNV 670 319 | B |
| Plate loading test (200 cm²) | Afl. PM – Hfdst. 50 (50.01) | B |
| Plate loading test (750 cm²) | Afl. PM – Hfdst. 50 (50.01) | B |
| Investigation and assessment of drain and sewer systems | EN 13508 | B |
- +32 12 67 09 09
- info@geos-laboratories.com
- Independant architectural laboratory analyzing building materials